马氏体不锈钢和耐热钢各国牌号对照表
发布时间:2023-01-08 点击数:1324
序号 | 中国GB/T 20878-2007 | 美国 ASTM A959-04 |
日本 JUS G4303-1998 JIS G4311-1991 |
欧洲 EN 10088:1-1995 EN 10095-1999等 |
||
统一数字 代号 |
新牌号 | 旧牌号 | ||||
96 | S40310 | 12Cr12 | 1Cr12 | S40300, 403 | SUS403 | - |
97 | S41008 | 06Cr13 | 0Cr13 | S41008, 410S | (SUS410S) | X6Cr13, 1.4000 |
98 | S41010 | 12Cr13 | 1Cr13 | S41000, 410 | SUS410 | X12Cr13, 1.4006 |
99 | S42595 | 04Cr13Ni5Mo | S41500 | (SUSF6NM) | X3CrNiMo13-4, 1.4313 | |
100 | S41617 | Y12Cr13 | Y1Cr13 | S41600, 416 | SUS416 | X12CrS13, 1.4005 |
101 | S42020 | 20Cr13 | 2Cr13 | S42000, 420 | SUS420J1 | X20Cr13, 1.4021 |
102 | S42030 | 30Cr13 | 3Cr13 | S42000, 420 | SUS420J2 | X30Cr13, 1.4028 |
103 | S42037 | Y30Cr13 | Y3Cr13 | S42020, 420F | SUS420F | X29CrS13, 1.4029 |
104 | S42040 | 40Cr13 | 4Cr13 | - | - | X39Cr13, 1.4031 |
105 | S41427 | Y25Cr13Ni2 | Y2Cr13Ni2 | - | - | - |
106 | S43110 | 14Cr17Ni2 | 1Cr17Ni2 | - | - | - |
107 | S43120 | 17Cr16Ni2 | S43100, 431 | SUS431 | X17CrNi16-2, 1.4057 | |
108 | S44070 | 68Cr17 | 7Cr17 | S44002, 440A | SUS440A | - |
109 | S44080 | 85Cr17 | 8Cr17 | S44003, 440B | SUS440B | - |
110 | S44096 | 108Cr17 | 11Cr17 | S44004, 440C | SUS440C | X105CrMo17, 1.4125 |
111 | S44097 | Y108Cr17 | Y11Cr17 | S44020, 440F | SUS440F | - |
112 | S44090 | 95Cr18 | 9Cr18 | - | - | - |
113 | S45110 | 12Cr5Mo | 1Cr5Mo | (S50200, 502) | (STBA25) | - |
114 | S45610 | 12Cr12Mo | 1Cr12Mo | - | - | - |
115 | S45710 | 13Cr13Mo | 1Cr13Mo | - | SUS410J1 | - |
116 | S45830 | 32Cr13Mo | 3Cr13Mo | - | - | - |
117 | S45990 | 102Cr17Mo | 9Cr18Mo | S44004, 440C | SUS440C | X105CrMo17, 1.4125 |
118 | S46990 | 90Cr18MoV | 9Cr18MoV | S44003, 440B | SUS440B | X90CrMoV18, 1.4112 |
119 | S46010 | 14Cr11MoV | 1Cr11MoV | - | - | - |
120 | S46110 | 158Cr12MoV | 1Cr12MoV | - | - | - |
121 | S46020 | 21Cr12MoV | 2Cr12MoV | - | - | - |
122 | S46250 | 18Cr12MoVNbN | 2Cr12MoVNbN | - | SUH600 | - |
123 | S47010 | 15Cr12WMoV | 1Cr12WMoV | - | - | |
124 | S47220 | 22Cr12NiWMoV | 2Cr12NiWMoV | (616) | SUH616 | - |
125 | S47310 | 13Cr11Ni2W2MoV | 1Cr11Ni2W2MoV | - | - | - |
126 | S47410 | 14Cr12Ni2WMoVNb | 1Cr12Ni2WMoVNb | - | - | - |
127 | S47250 | 10Cr12Ni3Mo2VN | - | - | - | |
128 | S47450 | 18Cr11NiMoNbVN | 2Cr11NiMoNbVN | - | - | - |
129 | S47710 | 13Cr14Ni3W2VB | 1Cr14Ni3W2VB | - | - | - |
130 | S48040 | 42Cr9Si2 | 4Cr9Si2 | - | - | - |
131 | S48045 | 45Cr9Si3 | - | SUH1 | (X45CrSi3, 1.4718) | |
132 | S48140 | 40Cr10Si2Mo | 4Cr10Si2Mo | - | SUH3 | (X40CrSiMo10, 1.4731) |
133 | S48380 | 80Cr20Si2Ni | 8Cr20Si2Ni | - | SUH4 | (X80CrSiNi20, 1.4747) |
上一篇:沉淀硬化型不锈钢和耐热钢各国牌号对照表
下一篇:铁素体不锈钢和耐热钢各国牌号对照表