奥氏体不锈钢和耐热钢牌号对照表
发布时间:2023-01-08 点击数:1370
序号 | 中国GB/T 20878-2007 | 美国 ASTM A959 |
日本 JUS G4303 JIS G4311 |
欧洲 EN 10088:1-1995 EN 10095-1999等 |
||
统一数字 代号 |
新牌号 | 旧牌号 | ||||
1 | S35350 | 12Cr17Mn6Ni5N | 1Cr17Mn6Ni5N | S20100, 201 | SUS201 | X12CrMnNiN17-7-5, 1.4372 |
2 | S35950 | 10Cr17Mn9Ni4N | - | - | - | |
3 | S35450 | 12Cr18Mn9Ni5N | 1Cr18Mn8Ni5N | S20200, 202 | SUS202 | X12CrMnNiN18-9-5, 1.4373 |
4 | S35020 | 20Cr13Mn9Ni4 | 2Cr13Mn9Ni4 | - | - | - |
5 | S35550 | 20Cr15Mn15Ni2N | 2Cr15Mn15Ni2N | - | - | - |
6 | S35650 | 53Cr21Mn9Ni4N | 5Cr21Mn9Ni4N | (S63008) | SUH35 | X53CrMnNiN21-9-4, 1.4871 |
7 | S35750 | 26Cr18Mn12Si2N | 3Cr18Mn12Si2N | - | - | - |
8 | S35850 | 22Cr20Mn10Ni3Si2N | 2Cr20Mn9Ni3Si2N | - | - | - |
9 | S30110 | 12Cr17Ni7 | 1Cr17Ni7 | S30100, 301 | SUS301 | (X3CrNiN17-8, 1.4319) |
10 | S30103 | 022Cr17Ni7 | S30103, 301L | (SUS301L) | - | |
11 | S30153 | 022Cr17Ni7N | S30153, 301LN | - | X2CrNiN18-7, 1.4318 | |
12 | S30220 | 17Cr18Ni9 | 2Cr18Ni9 | - | - | - |
13 | S30210 | 12Cr18Ni9 | 1Cr18Ni9 | S30200, 302 | SUS302 | |
14 | S30240 | 12Cr18Ni9Si3 | 1Cr18Ni9Si3 | S30215, 302B | (SUS302B) | - |
15 | S30317 | Y12Cr18Ni9 | Y1Cr18Ni9 | S30300, 303 | SUS303 | X8CrNiS18-9, 1.4305 |
16 | S30327 | Y12Cr18Ni9Se | Y1Cr18Ni9Se | S30323, 303Se | SUS303Se | - |
17 | S30408 | 06Cr19Ni10 | 0Cr18Ni9 | S30400, 304 | SUS304 | X5CrNi18-10, 1.4301 |
18 | S30403 | 022Cr19Ni10 | 06Cr19Ni10 | S30403, 304L | SUS304L | X2CrNi19-11, 1.4306 |
19 | S30409 | 07Cr19Ni10 | S30409, 304H | SUH304H | X6CrNi18-10, 1.4948 | |
20 | S30450 | 05Cr19Ni10Si2CeN | S30415 | - | X6CrNiSiNCe19-10, 1.4818 | |
21 | S30480 | 06Cr18Ni9Cu2 | 0Cr18Ni9Cu2 | - | SUS304J3 | - |
22 | S30488 | 06Cr18Ni9Cu3 | 0Cr18Ni9Cu3 | - | SUSXM7 | X3CrNiCu18-9-4, 1.4567 |
23 | S30458 | 06Cr19Ni10N | 0Cr19Ni9N | S30451, 304N | SUS304N1 | X5CrNiN19-9, 1.4315 |
24 | S30478 | 06Cr19Ni9NbN | 0Cr19Ni10NbN | S30452, XM-21 | SUS304N2 | - |
25 | S30453 | 022Cr19Ni10N | 00Cr18Ni10N | S30453, 304LN | SUS304LN | X2CrNiN18-10, 1.4311 |
26 | S30510 | 10Cr18Ni12 | 1Cr18Ni12 | S30500, 305 | SUS305 | X4CrNi18-12, 1.4303 |
27 | S30508 | 06Cr18Ni12 | 0Cr18Ni12 | - | SUS305J1 | - |
28 | S38408 | 06Cr16Ni18 | 0Cr16Ni18 | S38400 | (SUS384) | - |
29 | S30808 | 06Cr20Ni11 | S30800, 308 | SUS308 | - | |
30 | S30850 | 22Cr21Ni12N | 2Cr21Ni12N | (S63017) | SUH37 | - |
31 | S30920 | 16Cr23Ni13 | 2Cr23Ni13 | S30900, 309 | SUH309 | (X15CrNiSi20-12, 1.4828) |
32 | S30908 | 06Cr23Ni13 | 0Cr23Ni13 | S30908, 309S | SUS309S | X12CrNi23-13, 1.4833 |
33 | S31010 | 14Cr23Ni18 | 1Cr23Ni18 | - | - | - |
34 | S31020 | 20Cr25Ni20 | 2Cr25Ni20 | S31000, 310 | SUH310 | X15CrNi25-21, 1.4821 |
35 | S31008 | 06Cr25Ni20 | 0Cr25Ni20 | S31008, 310S | SUS310S | X12CrNi23-12, 1.4845 |
36 | S31053 | 022Cr25Ni22Mo2N | S31050, 310MoLN | - | X1CrNiMoN25-22-2, 1.4466 | |
37 | S31252 | 015Cr20Ni18Mo6CuN | S31254 | - | X1CrNiMoN20-18-7,1.4547 | |
38 | S31608 | 06Cr17Ni12Mo2 | 0Cr17Ni12Mo2 | S31600, 316 | SUS316 | X5CrNiMo17-12-2, 1.4401 |
39 | S31603 | 022Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | S31603, 316L | SUS316L | X2CrNiMo17-12-2, 1.4404 |
40 | S31609 | 07Cr17Ni12Mo2 | 1Cr17Ni12Mo2 | S31609, 316H | - | - |
41 | S31668 | 06Cr17Ni12Mo3Ti | 0Cr18Ni12Mo3Ti | S31635, 316Ti | SUS316Ti | X6CrNiMoTi17-12-2, 1.4571 |
42 | S31678 | 06Cr17Ni12Mo2Nb | S31640, 316Nb | - | X6CrNiMoNb17-12-2, 1.4580 | |
43 | S31658 | 06Cr17Ni12Mo2N | 0Cr17Ni12Mo2N | S31651, 316N | SUS316N | - |
44 | S31653 | 022Cr17Ni12Mo2N | 00Cr17Ni13Mo2N | S31653, 316LN | SUS316LN | X2CrNiMoN17-13-3, 1.4429 |
45 | S31688 | 06Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 | - | SUS316J1 | - |
46 | S31683 | 022Cr18Ni12Mo2Cu2 | 00Cr18Ni14Mo2Cu2 | - | SUS316J1N | - |
47 | S31693 | 022Cr18Ni15Mo3N | 00Cr18Ni15Mo3N | - | - | - |
48 | S31782 | 015Cr21Ni26Mo5Cu2 | N08904, 904L | - | - | |
49 | S31708 | 06Cr19Ni13Mo3 | 0Cr19Ni13Mo3 | S31700, 317 | SUS317 | - |
50 | S31703 | 022Cr19Ni13Mo3 | 00Cr19Ni13Mo3 | S31703, 317L | SUS317L | X2CrNiMo18-15-4, 1.4438 |
51 | S31793 | 022Cr18Ni14Mo3 | 00Cr18Ni14Mo3 | - | - | - |
52 | S31794 | 03Cr18Ni16Mo5 | 0Cr18Ni16Mo5 | - | SUS317J1 | - |
53 | S31723 | 022Cr19Ni16Mo5N | S31726, 317LMN | - | X2CrNiMoN17-13-5, 1.4439 | |
54 | S31753 | 022Cr19Ni13Mo4N | S31753, 317LN | SUS317LN | X2CrNiMoN18-12-4, 1.4434 | |
55 | S32168 | 06Cr18Ni11Ti | 0Cr18Ni10Ti | S32100, 321 | SUS321 | X6CrNiTi18-10, 1.4541 |
56 | S32169 | 07Cr19Ni11Ti | 1Cr18Ni11Ti | S32109, 321H | (SUS321H) | X6CrNiTi18-10, 1.4541 |
57 | S32590 | 45Cr14Ni14W2Mo | 4Cr14Ni14W2Mo | - | - | - |
58 | S32652 | 015Cr24Ni22Mo8Mn3CuN | S32654 | - | (X1CrNiMoCuN24-22-8, 1.4652) | |
59 | S32720 | 24Cr18Ni8W2 | 2Cr18Ni8W2 | - | - | - |
60 | S33010 | 12Cr16Ni35 | 1Cr16Ni35 | N08330, 330 | SUH330 | (X12CrNiSi35-16, 1.4864) |
61 | S34553 | 022Cr24Ni17Mo5Mn6NbN | S34565 | - | (X2CrNiMnMoN25-18-6-5, 1.4565) | |
62 | S34778 | 06Cr18Ni11Nb | 0Cr18Ni11Nb | S34700, 347 | USU347 | X6CrNiNb18-10, 1.4550 |
63 | S34779 | 07Cr18Ni11Nb | 1Cr19Ni11Nb | S34709, 347H | (SUH347H) | X7CrNiNb18-10, 1.4912 |
64 | S38148 | 06Cr18Ni13Si4 | 0Cr18Ni13Si4 | - | SUSXM15J1 | - |
65 | S38240 | 16Cr20Ni14Si2 | 1Cr20Ni14Si2 | - | - | X15CrNiSi20-12, 1.4828 |
66 | S38340 | 16Cr25Ni20Si2 | 1Cr25Ni20Si2 | - | - | (X15CrNiSi25-21, 1.4841) |
上一篇:奥氏体-铁素体不锈钢和耐热钢各国牌号对照表
下一篇:锻制管件工艺流程图