Class150(PN20)长高颈法兰(LWN)的尺寸 ~ HG/T 20615-2009
发布时间:2023-03-17 点击数:770
Class150(PN20)长高颈法兰(LWN)的尺寸 ~ HG/T 20615-2009
DN | NPS | 钢管外径, A | 法兰外径,D | 螺栓孔中心圆直径,K | 螺栓孔直径,L | 螺栓规格 | 螺栓 孔数,n |
密封面直径 | 密封面高度 | 法兰厚度, C | 法兰颈部直径,N | 法兰内径,B | 法兰高度,H |
15 | 1/2 | 21.3 | 90 | 60.3 | 16 | M14 | 4 | 34.9 | 2 | 9.6 | 30 | 15.5 | 229 |
20 | 3/4 | 26.7 | 100 | 69.9 | 16 | M14 | 4 | 42.9 | 2 | 11.2 | 38 | 21 | 229 |
25 | 1 | 33.4 | 110 | 79.4 | 16 | M14 | 4 | 50.8 | 2 | 12.7 | 49 | 27 | 229 |
32 | 1 ¼ | 42.2 | 115 | 88.9 | 16 | M14 | 4 | 63.5 | 2 | 14.3 | 59 | 35 | 229 |
40 | 1 ½ | 48.3 | 125 | 98.4 | 16 | M14 | 4 | 73.0 | 2 | 15.9 | 65 | 41 | 229 |
50 | 2 | 60.3 | 150 | 120.7 | 18 | M16 | 4 | 92.1 | 2 | 17.5 | 78 | 52 | 229 |
65 | 2 ½ | 76.1 | 180 | 139.7 | 18 | M16 | 4 | 104.8 | 2 | 20.7 | 90 | 66 | 229 |
80 | 3 | 88.9 | 190 | 152.4 | 18 | M16 | 4 | 127.0 | 2 | 22.3 | 108 | 77.5 | 229 |
100 | 4 | 114.3 | 230 | 190.5 | 18 | M16 | 8 | 157.2 | 2 | 22.3 | 135 | 101.5 | 229 |
125 | 5 | 141.3 | 255 | 215.9 | 22 | M20 | 8 | 185.7 | 2 | 22.3 | 164 | 127 | 305 |
150 | 6 | 168.3 | 280 | 241.3 | 22 | M20 | 8 | 215.9 | 2 | 23.9 | 192 | 154 | 305 |
200 | 8 | 219.1 | 345 | 298.5 | 22 | M20 | 8 | 269.9 | 2 | 27.0 | 246 | 203 | 305 |
250 | 10 | 273.0 | 405 | 362.0 | 26 | M24 | 12 | 323.8 | 2 | 28.6 | 305 | 255 | 305 |
300 | 12 | 323.8 | 485 | 431.8 | 26 | M24 | 12 | 381.0 | 2 | 30.2 | 365 | 303.5 | 305 |
350 | 14 | 355.6 | 535 | 476.3 | 30 | M27 | 12 | 412.8 | 2 | 33.4 | 400 | - | 305 |
400 | 16 | 406.4 | 595 | 539.8 | 30 | M27 | 16 | 469.9 | 2 | 35.0 | 457 | - | 305 |
450 | 18 | 457.0 | 635 | 577.9 | 33 | M30 | 16 | 533.4 | 2 | 38.1 | 505 | - | 305 |
500 | 20 | 508.0 | 700 | 635.0 | 33 | M30 | 20 | 584.2 | 2 | 41.3 | 559 | - | 305 |
600 | 24 | 610.0 | 815 | 749.3 | 36 | M33 | 20 | 692.2 | 2 | 46.1 | 663 | - | 305 |
法兰内径B由钢管壁厚确定,表列内径相当于采用钢管壁厚Sch40。