B型对焊环板式松套钢制管法兰的尺寸-GB/T 9124.1 PN2.5
发布时间:2023-01-29 点击数:801
B型对焊环板式松套钢制管法兰的尺寸-GB/T 9124.1 PN2.5
DN | 钢管外径 A / mm |
连接尺寸 | 法兰 厚度 C / mm |
法兰内径 B1 / mm |
对焊环 | ||||||||||
法兰 外径 D / mm |
螺栓孔中心圆直径 K / mm |
螺栓孔直径 L / mm |
螺栓 | d / mm |
F1 / mm |
H2 / mm |
S / mm |
||||||||
系列I | 系列II | 数量 n / 个 |
螺纹 规格 |
系列I | 系列II | E / mm |
|||||||||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 21 | 18 | 3 | 35 | 5 | 28 | 3 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 25 | 22 | 3 | 40 | 5 | 30 | 3 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 31 | 29 | 4 | 50 | 6 | 32 | 3 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 38 | 36 | 4 | 60 | 7 | 35 | 3 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 46 | 42 | 5 | 70 | 8 | 35 | 3 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 53 | 50 | 5 | 80 | 8 | 38 | 3 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 65 | 63 | 5 | 90 | 8 | 38 | 3 |
65 | 73.0 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 81 | 81 | 6 | 110 | 8 | 38 | 4 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 94 | 94 | 6 | 128 | 10 | 42 | 4 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 120 | 113 | 6 | 148 | 10 | 45 | 4 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | M16 | 20 | 147 | 138 | 6 | 178 | 10 | 48 | 5 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 174 | 164 | 6 | 202 | 10 | 48 | 6 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 226 | 226 | 6 | 258 | 11 | 55 | 6 |
250 | 273.0 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 281 | 281 | 8 | 312 | 12 | 60 | 8 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 333 | 333 | 8 | 365 | 12 | 62 | 8 |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | M20 | 26 | 365 | 386 | 8 | 415 | 13 | 62 | 8 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 416 | 435 | 8 | 465 | 14 | 65 | 8 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 467 | 490 | 8 | 520 | 15 | 65 | 8 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | M20 | 30 | 519 | 540 | 8 | 570 | 16 | 68 | 8 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | M24 | 32 | 622 | 640 | 8 | 670 | 16 | 70 | 8 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | M24 | 40 | 721 | 730 | 4 | 775 | 16 | 70 | 8 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | M27 | 44 | 824 | 830 | 4 | 880 | 16 | 70 | 10 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | M27 | 48 | 926 | 930 | 4 | 980 | 16 | 70 | 10 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 52 | 1028 | 1030 | 4 | 1080 | 18 | 70 | 12 |
注:公称尺寸DN10~DN1000的法兰使用PN6法兰的尺寸。