Class900螺纹法兰的尺寸~ASME B16.5
发布时间:2023-01-25 点击数:811
Class900螺纹法兰的尺寸~ASME B16.5
DN | NPS | 法兰 外径 |
沉孔直径(Min.) | 法兰厚度(Min.) | 法兰 高度 |
螺纹长度(Min) | 颈部 直径 |
密封面 直径 |
密封面 高度 |
螺栓孔直径 (mm / in.) |
螺栓 孔数 |
螺栓规格(in.) | 螺栓孔中心圆直径 |
A | B | C | D | E | F | G | f | I | J | ||||
15 | 1/2 | 120 | 23.6 | 22.3 | 32 | 23 | 38 | 34.9 | 7 | 22.2 (7/8) | 4 | 3/4 | 82.6 |
20 | 3/4 | 130 | 29.0 | 25.4 | 35 | 26 | 44 | 42.9 | 7 | 22.2 (7/8) | 4 | 3/4 | 88.9 |
25 | 1 | 150 | 35.8 | 28.6 | 41 | 29 | 52 | 50.8 | 7 | 25.4 (1) | 4 | 7/8 | 101.6 |
32 | 1 ¼ | 160 | 44.4 | 28.6 | 41 | 31 | 64 | 63.5 | 7 | 25.4 (1) | 4 | 7/8 | 111.1 |
40 | 1 ½ | 180 | 50.6 | 31.8 | 44 | 32 | 70 | 73.0 | 7 | 28.6 (1-1/8) | 4 | 1 | 123.8 |
50 | 2 | 215 | 63.5 | 38.1 | 57 | 39 | 105 | 92.1 | 7 | 25.4 (1) | 8 | 7/8 | 165.1 |
65 | 2 ½ | 245 | 76.2 | 41.3 | 64 | 48 | 124 | 104.8 | 7 | 28.6 (1-1/8) | 8 | 1 | 190.5 |
80 | 3 | 240 | 92.2 | 38.1 | 54 | 42 | 127 | 127.0 | 7 | 25.4 (1) | 8 | 7/8 | 190.5 |
100 | 4 | 290 | 117.6 | 44.5 | 70 | 48 | 159 | 157.2 | 7 | 31.8 (1-1/4) | 8 | 1-1/8 | 235.0 |
125 | 5 | 350 | 144.4 | 50.8 | 79 | 54 | 190 | 185.7 | 7 | 34.9 (1-3/8) | 8 | 1-1/4 | 279.4 |
150 | 6 | 380 | 171.4 | 55.6 | 86 | 58 | 235 | 215.9 | 7 | 31.8 (1-1/4) | 12 | 1-1/8 | 317.5 |
200 | 8 | 470 | 222.2 | 63.5 | 102 | 64 | 298 | 269.9 | 7 | 38.1 (1-1/2) | 12 | 1-3/8 | 393.7 |
250 | 10 | 545 | 276.2 | 69.9 | 108 | 72 | 368 | 323.8 | 7 | 38.1 (1-1/2) | 16 | 1-3/8 | 469.9 |
300 | 12 | 610 | 328.6 | 79.4 | 117 | 77 | 419 | 381.0 | 7 | 38.1 (1-1/2) | 20 | 1-3/8 | 533.4 |
350 | 14 | 640 | 360.4 | 85.8 | 130 | 83 | 451 | 412.8 | 7 | 41.3 (1-5/8) | 20 | 1-1/2 | 558.8 |
400 | 16 | 705 | 411.2 | 88.9 | 133 | 86 | 508 | 469.9 | 7 | 44.5 (1-3/4) | 20 | 1-5/8 | 616.0 |
450 | 18 | 785 | 462.0 | 101.6 | 152 | 89 | 565 | 533.4 | 7 | 50.8 (2) | 20 | 1-7/8 | 685.8 |
500 | 20 | 855 | 512.8 | 108.0 | 159 | 93 | 622 | 584.2 | 7 | 54.0 (2-1/8) | 20 | 2 | 749.3 |
600 | 24 | 1040 | 614.4 | 139.7 | 203 | 102 | 749 | 692.2 | 7 | 66.7 (2-5/8) | 20 | 2-1/2 | 901.7 |
相关链接: