Class600螺纹法兰的尺寸~ASME B16.5
发布时间:2023-01-25 点击数:800
Class600螺纹法兰的尺寸~ASME B16.5
DN | NPS | 法兰 外径 |
沉孔直径(Min.) | 法兰厚度(Min.) | 法兰 高度 |
螺纹长度(Min) | 颈部 直径 |
密封面 直径 |
密封面 高度 |
螺栓孔直径 (mm / in.) |
螺栓 孔数 |
螺栓规格(in.) | 螺栓孔中心圆直径 |
A | B | C | D | E | F | G | f | I | J | ||||
15 | 1/2 | 95 | 23.6 | 14.3 | 22 | 16 | 38 | 34.9 | 7 | 15.9 (5/8) | 4 | 1/2 | 66.7 |
20 | 3/4 | 115 | 29.0 | 15.9 | 25 | 16 | 48 | 42.9 | 7 | 19.1 (3/4) | 4 | 5/8 | 82.6 |
25 | 1 | 125 | 35.8 | 17.5 | 27 | 18 | 54 | 50.8 | 7 | 19.1 (3/4) | 4 | 5/8 | 88.9 |
32 | 1 ¼ | 135 | 44.4 | 20.7 | 29 | 21 | 64 | 63.5 | 7 | 19.1 (3/4) | 4 | 5/8 | 98.4 |
40 | 1 ½ | 155 | 50.6 | 22.3 | 32 | 23 | 70 | 73.0 | 7 | 22.2 (7/8) | 4 | 3/4 | 114.3 |
50 | 2 | 165 | 63.5 | 25.4 | 37 | 29 | 84 | 92.1 | 7 | 19.1 (3/4) | 8 | 5/8 | 127 |
65 | 2 ½ | 190 | 76.2 | 28.6 | 41 | 32 | 100 | 104.8 | 7 | 22.2 (7/8) | 8 | 3/4 | 149.2 |
80 | 3 | 210 | 92.2 | 31.8 | 46 | 35 | 117 | 127.0 | 7 | 22.2 (7/8) | 8 | 3/4 | 168.3 |
90 | 3 ½ | 230 | 104.9 | 35 | 49 | 40 | 133 | 139.7 | 7 | 25.4 (1) | 8 | 7/8 | 184.2 |
100 | 4 | 275 | 117.6 | 38.1 | 54 | 42 | 152 | 157.2 | 7 | 25.4 (1) | 8 | 7/8 | 215.9 |
125 | 5 | 330 | 144.4 | 44.5 | 60 | 48 | 189 | 185.7 | 7 | 28.6 (1-1/8) | 8 | 1 | 266.7 |
150 | 6 | 355 | 171.4 | 47.7 | 67 | 51 | 222 | 215.9 | 7 | 28.6 (1-1/8) | 12 | 1 | 292.1 |
200 | 8 | 420 | 222.2 | 55.6 | 76 | 58 | 273 | 269.9 | 7 | 31.8 (1-1/4) | 12 | 1-1/8 | 349.2 |
250 | 10 | 510 | 276.2 | 63.5 | 86 | 66 | 343 | 323.8 | 7 | 34.9 (1-3/8) | 16 | 1-1/4 | 431.8 |
300 | 12 | 560 | 328.6 | 66.7 | 92 | 70 | 400 | 381.0 | 7 | 34.9 (1-3/8) | 20 | 1-1/4 | 489 |
350 | 14 | 605 | 360.4 | 69.9 | 94 | 74 | 432 | 412.8 | 7 | 38.1 (1-1/2) | 20 | 1-3/8 | 527 |
400 | 16 | 685 | 411.2 | 76.2 | 106 | 78 | 495 | 469.9 | 7 | 41.3 (1-5/8) | 20 | 1-1/2 | 603.2 |
450 | 18 | 745 | 462.0 | 82.6 | 117 | 80 | 546 | 533.4 | 7 | 44.5 (1-3/4) | 20 | 1-5/8 | 654 |
500 | 20 | 815 | 512.8 | 88.9 | 127 | 83 | 610 | 584.2 | 7 | 44.5 (1-3/4) | 24 | 1-5/8 | 723.9 |
600 | 24 | 940 | 614.4 | 101.6 | 140 | 93 | 718 | 692.2 | 7 | 50.8 (2) | 24 | 1-7/8 | 838.2 |
相关链接: