Class300螺纹法兰的尺寸~ASME B16.5
发布时间:2023-01-25 点击数:1227
Class300螺纹法兰的尺寸~ASME B16.5
DN | NPS | 法兰 外径 |
沉孔直径(Min.) | 法兰厚度(Min.) | 法兰 高度 |
螺纹长度(Min) | 颈部 直径 |
密封面 直径 |
密封面 高度 |
螺栓孔直径 (mm / in.) |
螺栓 孔数 |
螺栓规格(in.) | 螺栓孔中心圆直径 |
A | B | C | D | E | F | G | f | I | J | ||||
15 | 1/2 | 95 | 23.6 | 12.7 | 21 | 16 | 38 | 34.9 | 2 | 15.9 (5/8) | 4 | 1/2 | 66.7 |
20 | 3/4 | 115 | 29.0 | 14.3 | 24 | 16 | 48 | 42.9 | 2 | 19.1 (3/4) | 4 | 5/8 | 82.6 |
25 | 1 | 125 | 35.8 | 15.9 | 25 | 18 | 54 | 50.8 | 2 | 19.1 (3/4) | 4 | 5/8 | 88.9 |
32 | 1 ¼ | 135 | 44.4 | 17.5 | 25 | 21 | 64 | 63.5 | 2 | 19.1 (3/4) | 4 | 5/8 | 98.4 |
40 | 1 ½ | 155 | 50.3 | 19.1 | 29 | 23 | 70 | 73.0 | 2 | 22.2 (7/8) | 4 | 3/4 | 114.3 |
50 | 2 | 165 | 63.5 | 20.7 | 32 | 29 | 84 | 92.1 | 2 | 19.1 (3/4) | 8 | 5/8 | 127.0 |
65 | 2 ½ | 190 | 76.2 | 23.9 | 37 | 32 | 100 | 104.8 | 2 | 22.2 (7/8) | 8 | 3/4 | 149.2 |
80 | 3 | 210 | 92.2 | 27.0 | 41 | 32 | 117 | 127.0 | 2 | 22.2 (7/8) | 8 | 3/4 | 168.3 |
90 | 3 ½ | 230 | 104.9 | 28.6 | 43 | 37 | 133 | 139.7 | 2 | 22.2 (7/8) | 8 | 3/4 | 184.2 |
100 | 4 | 255 | 117.6 | 30.2 | 46 | 37 | 146 | 157.2 | 2 | 22.2 (7/8) | 8 | 3/4 | 200.0 |
125 | 5 | 280 | 144.4 | 33.4 | 49 | 43 | 178 | 185.7 | 2 | 22.2 (7/8) | 8 | 3/4 | 235.0 |
150 | 6 | 320 | 171.4 | 35.0 | 51 | 47 | 206 | 215.9 | 2 | 22.2 (7/8) | 12 | 3/4 | 269.9 |
200 | 8 | 380 | 222.2 | 39.7 | 60 | 51 | 260 | 269.9 | 2 | 25.4 (1) | 12 | 7/8 | 330.2 |
250 | 10 | 445 | 276.2 | 46.1 | 65 | 56 | 321 | 323.8 | 2 | 28.6 (1-1/8) | 16 | 1 | 387.4 |
300 | 12 | 520 | 328.6 | 49.3 | 71 | 61 | 375 | 381.0 | 2 | 31.8 (1-1/4) | 16 | 1-1/8 | 450.8 |
350 | 14 | 585 | 360.4 | 52.4 | 75 | 64 | 425 | 412.8 | 2 | 31.8 (1-1/4) | 20 | 1-1/8 | 514.4 |
400 | 16 | 650 | 411.2 | 55.6 | 81 | 69 | 483 | 469.9 | 2 | 34.9 (1-3/8) | 20 | 1-1/4 | 571.5 |
450 | 18 | 710 | 462.0 | 58.8 | 87 | 70 | 533 | 533.4 | 2 | 34.9 (1-3/8) | 24 | 1-1/4 | 628.6 |
500 | 20 | 775 | 512.8 | 62.0 | 94 | 74 | 587 | 584.2 | 2 | 34.9 (1-3/8) | 24 | 1-1/4 | 685.8 |
600 | 24 | 915 | 614.4 | 68.3 | 105 | 83 | 702 | 692.2 | 2 | 41.3 (1-5/8) | 24 | 1-1/2 | 812.8 |
相关链接: