Class 150螺纹法兰的尺寸~ASME B16.5
发布时间:2023-01-25 点击数:1289
Class 150螺纹法兰的尺寸~ASME B16.5
DN | NPS | 法兰 外径 |
沉孔直径(Min.) | 法兰厚度(Min.) | 法兰 高度 |
螺纹长度(Min) | 颈部 直径 |
密封面 直径 |
密封面 高度 |
螺栓孔直径 (mm / in.) |
螺栓 孔数 |
螺栓规格(in.) | 螺栓孔中心圆直径 |
A | B | C | D | E | F | G | f | I | J | ||||
15 | 1/2 | 90 | 9.6 | 14 | 16 | 30 | 34.9 | 2 | 15.9 (5/8) | 4 | 1/2 | 60.3 | |
20 | 3/4 | 100 | 11.2 | 14 | 16 | 38 | 42.9 | 2 | 15.9 (5/8) | 4 | 1/2 | 69.9 | |
25 | 1 | 110 | 12.7 | 16 | 17 | 49 | 50.8 | 2 | 15.9 (5/8) | 4 | 1/2 | 79.4 | |
32 | 1 ¼ | 115 | 14.3 | 19 | 21 | 59 | 63.5 | 2 | 15.9 (5/8) | 4 | 1/2 | 88.9 | |
40 | 1 ½ | 125 | 15.9 | 21 | 22 | 65 | 73.0 | 2 | 15.9 (5/8) | 4 | 1/2 | 98.4 | |
50 | 2 | 150 | 17.5 | 24 | 25 | 78 | 92.1 | 2 | 19.1 (3/4) | 4 | 5/8 | 120.7 | |
65 | 2 ½ | 180 | 20.7 | 27 | 29 | 90 | 104.8 | 2 | 19.1 (3/4) | 4 | 5/8 | 139.7 | |
80 | 3 | 190 | 22.3 | 29 | 30 | 108 | 127.0 | 2 | 19.1 (3/4) | 4 | 5/8 | 152.4 | |
90 | 3 ½ | 215 | 22.3 | 30 | 32 | 122 | 139.7 | 2 | 19.1 (3/4) | 8 | 5/8 | 177.8 | |
100 | 4 | 230 | 22.3 | 32 | 33 | 135 | 157.2 | 2 | 19.1 (3/4) | 8 | 5/8 | 190.5 | |
125 | 5 | 255 | 22.3 | 35 | 36 | 164 | 185.7 | 2 | 22.2 (7/8) | 8 | 3/4 | 215.9 | |
150 | 6 | 280 | 23.9 | 38 | 40 | 192 | 215.9 | 2 | 22.2 (7/8) | 8 | 3/4 | 241.3 | |
200 | 8 | 345 | 27.0 | 43 | 44 | 246 | 269.9 | 2 | 22.2 (7/8) | 8 | 3/4 | 298.5 | |
250 | 10 | 405 | 28.6 | 48 | 49 | 305 | 323.8 | 2 | 25.4 (1) | 12 | 7/8 | 362.0 | |
300 | 12 | 485 | 30.2 | 54 | 56 | 365 | 381.0 | 2 | 25.4 (1) | 12 | 7/8 | 431.8 | |
350 | 14 | 535 | 33.4 | 56 | 57 | 400 | 412.8 | 2 | 28.6 (1-1/8) | 12 | 1 | 476.3 | |
400 | 16 | 595 | 35.0 | 62 | 64 | 457 | 469.9 | 2 | 28.6 (1-1/8) | 16 | 1 | 539.8 | |
450 | 18 | 635 | 38.1 | 67 | 68 | 505 | 533.4 | 2 | 31.8 (1-1/4) | 16 | 1-1/8 | 577.9 | |
500 | 20 | 700 | 41.3 | 71 | 73 | 559 | 584.2 | 2 | 31.8 (1-1/4) | 20 | 1-1/8 | 635.0 | |
600 | 24 | 815 | 46.1 | 81 | 83 | 663 | 692.2 | 2 | 34.9 (1-3/8) | 20 | 1-1/4 | 749.3 |
相关链接: