当前位置:首页>文章中心>材质特性>ASTM A53 - 黑色和热浸镀锌焊接及无缝钢管规范

ASTM A53 - 黑色和热浸镀锌焊接及无缝钢管规范

发布时间:2016-10-03 点击数:3403

ASTM A53 - Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless

Chemical Compositionsmax%

Grade C Mn P S Cr Cu Mo Ni V
Type S (seamless pipe)
A 0.25 0.95 0.05 0.045 0.40 0.40 0.15 0.40 0.08
B 0.30 1.20 0.05 0.045 0.40 0.40 0.15 0.40 0.08
Type E (electric-resistance-welded)
A 0.25 0.95 0.05 0.045 0.40 0.50 0.15 0.40 0.08
B 0.30 1.20 0.05 0.045 0.40 0.50 0.15 0.40 0.08
Type F (furnace-welded pipe)
A 0.30 1.20 0.05 0.045 0.40 0.40 0.15 0.40 0.08

Note:
The sum of Cu, Ni, Cr, Mo and V shall not exceed 1.00%.


Tensile Requirements (min)

Grade Tensile strength psi [MPa] Yield strength psi [MPa] Elongation in 2 in. or 50 mm, %
A 48000 [330] 30000 [205] (Note 1, 2)
B 60000 [415] 35000 [240]

Note:

1)The minimum elongation in2 in. [50 mm] shall be that determined by the following equation:
e = 625 000 [1940] A0.2/U 0.9
where:
e = minimum elongation in2 in. or50 mmin percent, rounded to the nearest percent,
A = the lesser of0.75 in.2 [500 mm2] and the cross-sectional area of the tension test specimen,
calculated using the specified outside diameter of the pipe, or the nominal width of the tension test specimen and
the specified wall thickness of the pipe, with the calculated value rounded to the nearest0.01 in.2 [1 mm2], and
U = specified minimum tensile strength, psi [MPa].

2)See below table for the minimum elongation values that are required for various combinations of tension test specimen size and specified minimum tensile strength.

Area, A, mm2 Specified Wall Thickness, mm Elongation in 50 mm, min, %
Tension Test Specimen Specified Minimum Tensile Strength, Mpa
19-mm Specimen 25-mm Specimen 38-mm Specimen 330 415
500 and greater 26.3 and greater 20.0 and greater 13.2 and greater 36 30
480-499 25.3-26.2 19.2-19.9 12.7-13.1 36 30
460-479 24.2-25.2 18.4-19.1 12.1-12.6 36 29
440-459 23.2-24.1 17.6-18.3 11.6-12.0 36 29
420-439 22.1-23.1 16.8-17.5 11.1-11.5 35 29
400-419 21.1-22.0 16.0-16.7 10.6-11.0 35 29
380-399 20.0-21.0 15.2-15.9 10.0-10.5 35 28
360-379 19.0-19.9 14.4-15.0 9.5-9.9 34 28
340-359 17.9-18.9 13.6-14.3 9.0-9.4 34 28
320-339 16.9-17.8 12.8-13.5 8.5-8.9 34 27
300-319 15.8-16.8 12.0-12.7 7.9-8.4 33 27
280-299 14.8-15.7 11.2-11.9 7.4-7.8 33 27
260-279 13.7-14.7 10.4-11.1 6.9-7.3 32 26
240-259 12.7-13.6 9.6-10.3 6.4-6.8 32 26
220-239 11.6-12.6 8.8-9.5 5.8-6.3 31 26
200-219 10.5-11.5 8.0-8.7 5.3-5.7 31 25
190-199 10.0-10.4 7.6-7.9 5.0-5.2 30 25
180-189 9.5-9.9 7.2-7.5 4.8-4.9 30 24
170-179 9.0-9.4 6.8-7.1 4.5-4.7 30 24
160-169 8.4-8.9 6.4-6.7 4.2-4.4 29 24
150-159 7.9-8.3 6.0-6.3 4.0-4.1 29 24
140-149 7.4-7.8 5.6-5.9 3.7-3.9 29 23
130-139 6.9-7.3 5.2-5.5 3.5-3.6 28 23
120-129 6.3-6.8 4.8-5.1 3.2-3.4 28 23
110-119 5.8-6.2 4.4-4.7 2.9-3.1 27 22
100-109 5.3-5.7 4.0-4.3 2.7-2.8 27 22
90-99 4.8-5.2 3.6-3.9 2.4-2.6 26 21
80-89 4.2-4.7 3.2-3.5 2.1-2.3 26 21
70-79 3.7-4.1 2.8-3.1 1.9-2.0 25 21
60-69 3.2-3.6 2.4-2.7 1.6-1.8 24 20
50-59 2.7-3.1 2.0-2.3 24 19
40-49 2.1-2.6 1.6-1.9 23 19
30-39 1.6-2.0 22 18


在线客服
  • 销售热线
    13031891590

河北广浩管件有限公司