PN16带颈对焊法兰的尺寸 ~ EN1092-1
发布时间:2016-01-21 点击数:5317
PN16带颈对焊法兰的尺寸 ~ EN1092-1
DN | Pipe OD A / mm |
Connection Dimension | Diameter of Raised Face d / mm |
Height of Raised Face f1 / mm |
Flange thickness C / mm |
Length of Flange H / mm |
Neck | |||||||
Outside Diameter D / mm |
Diameter of Bolt Circle K / mm |
Diameter of Bolt Holes L / mm |
Bolt | N / mm | Smin / mm |
H1 / mm |
r / mm |
|||||||
No. n / pcs |
Size | |||||||||||||
10 | 17.2 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 16 | 35 | 28 | 2.0 | 6 | 4 |
15 | 21.3 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 16 | 38 | 32 | 2.0 | 6 | 4 |
20 | 26.9 | 105 | 75 | 14 | 4 | M12 | 58 | 2 | 18 | 40 | 40 | 2.3 | 6 | 4 |
25 | 33.7 | 115 | 85 | 14 | 4 | M12 | 68 | 2 | 18 | 40 | 46 | 2.6 | 6 | 4 |
32 | 42.4 | 140 | 100 | 18 | 4 | M16 | 78 | 2 | 18 | 42 | 56 | 2.6 | 6 | 6 |
40 | 48.3 | 150 | 110 | 18 | 4 | M16 | 88 | 3 | 18 | 45 | 64 | 2.6 | 7 | 6 |
50 | 60.3 | 165 | 125 | 18 | 4 | M16 | 102 | 3 | 18 | 45 | 74 | 2.9 | 8 | 6 |
65 | 76.1 | 185 | 145 | 18 | 8 | M16 | 122 | 3 | 18 | 45 | 92 | 2.9 | 10 | 6 |
80 | 88.9 | 200 | 160 | 18 | 8 | M16 | 138 | 3 | 20 | 50 | 105 | 3.2 | 10 | 6 |
100 | 114.3 | 220 | 180 | 18 | 8 | M16 | 158 | 3 | 20 | 52 | 131 | 3.6 | 12 | 8 |
125 | 141.3 | 250 | 210 | 18 | 8 | M16 | 188 | 3 | 22 | 55 | 156 | 4.0 | 12 | 8 |
150 | 168.3 | 285 | 240 | 22 | 8 | M20 | 212 | 3 | 22 | 55 | 184 | 4.5 | 12 | 10 |
200 | 219.1 | 340 | 295 | 22 | 12 | M20 | 268 | 3 | 24 | 62 | 235 | 6.3 | 16 | 10 |
250 | 273.0 | 405 | 355 | 26 | 12 | M24 | 320 | 3 | 26 | 70 | 292 | 6.3 | 16 | 12 |
300 | 323.9 | 460 | 410 | 26 | 12 | M24 | 378 | 4 | 28 | 78 | 344 | 7.1 | 16 | 12 |
350 | 355.6 | 520 | 470 | 26 | 16 | M24 | 438 | 4 | 30 | 82 | 390 | 8.0 | 16 | 12 |
400 | 406.4 | 580 | 525 | 30 | 16 | M27 | 490 | 4 | 32 | 85 | 445 | 8.0 | 16 | 12 |
450 | 457 | 640 | 585 | 30 | 20 | M27 | 550 | 4 | 34 | 83 | 490 | 8.0 | 16 | 12 |
500 | 508 | 715 | 650 | 33 | 20 | M30 | 610 | 4 | 36 | 84 | 548 | 8.0 | 16 | 12 |
600 | 610 | 840 | 770 | 36 | 20 | M33 | 725 | 5 | 40 | 88 | 670 | 10.0 | 18 | 12 |
700 | 711 | 910 | 840 | 36 | 24 | M33 | 795 | 5 | 40 | 104 | 755 | 10.0 | 18 | 12 |
800 | 813 | 1025 | 950 | 39 | 24 | M36 | 900 | 5 | 41 | 108 | 855 | 12.5 | 20 | 12 |
900 | 914 | 1125 | 1050 | 39 | 28 | M36 | 1000 | 5 | 48 | 118 | 955 | 12.5 | 20 | 12 |
1000 | 1016 | 1255 | 1170 | 42 | 28 | M39 | 1115 | 5 | 59 | 137 | 1058 | 12.5 | 22 | 16 |
1200 | 1219 | 1485 | 1390 | 48 | 32 | M45 | 1330 | 5 | 78 | 160 | 1262 | 14.2 | 30 | 16 |
1400 | 1422 | 1685 | 1590 | 48 | 36 | M45 | 1530 | 5 | 84 | 177 | 1465 | 16.0 | 30 | 16 |
1600 | 1626 | 1930 | 1820 | 56 | 40 | M52 | 1750 | 5 | 102 | 204 | 1668 | 17.5 | 35 | 16 |
1800 | 1829 | 2130 | 2020 | 56 | 44 | M52 | 1950 | 5 | 110 | 218 | 1870 | 20.0 | 35 | 16 |
2000 | 2032 | 2345 | 2230 | 62 | 48 | M56 | 2150 | 5 | 124 | 238 | 2072 | 22.0 | 40 | 16 |
Note:Dimensions identical with PN40 from DN10 to DN40.