JB/T81-2015 PN6板式平焊钢制管法兰的尺寸
发布时间:2021-12-04 点击数:1030
JB/T81-2015 PN6板式平焊钢制管法兰的尺寸
以下内容由河北广浩管件有限公司 马玉民13031891590整理,使用请查阅原标准。
公称尺寸 DN |
系列1法兰 | 系列2法兰 | ||||||||||||||||||||
连接尺寸 | 法兰厚度C mm |
密封面 | 法兰内径B mm |
参考质量 kg |
连接尺寸 | 法兰厚度C mm |
密封面 | 法兰内径B mm |
参考质量 kg |
|||||||||||||
钢管外径A mm |
法兰外径D mm |
螺栓孔中心圆直径K mm |
螺栓孔径L mm |
螺栓 | 钢管外径A mm |
法兰外径D mm |
螺栓孔中心圆直径K mm |
螺栓孔径L mm |
螺栓 | |||||||||||||
数量 n |
螺纹规格 | d mm |
f1 mm |
数量 n |
螺纹规格 | d mm |
f1 mm |
|||||||||||||||
10 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 35 | 2 | 15 | 0.31 | 14 | 75 | 50 | 12 | 4 | M10 | 12 | 32 | 2 | 15 | 0.31 |
15 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 40 | 2 | 19 | 0.36 | 18 | 80 | 55 | 12 | 4 | M10 | 12 | 40 | 2 | 19 | 0.35 |
20 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 50 | 2 | 26 | 0.53 | 25 | 90 | 65 | 12 | 4 | M10 | 14 | 50 | 2 | 26 | 0.53 |
25 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 60 | 2 | 33 | 0.65 | 32 | 100 | 75 | 12 | 4 | M10 | 14 | 60 | 2 | 33 | 0.64 |
32 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 70 | 2 | 39 | 1.08 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 70 | 2 | 39 | 1.08 |
40 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 80 | 3 | 46 | 1.19 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 80 | 3 | 46 | 1.19 |
50 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 90 | 3 | 59 | 1.31 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 90 | 3 | 59 | 1.31 |
65 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 110 | 3 | 78 | 1.60 | 73 | 160 | 130 | 14 | 4 | M12 | 16 | 110 | 3 | 75 | 1.65 |
80 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 128 | 3 | 91 | 2.58 | 89 | 185 | 150 | 18 | 4 | M16 | 18 | 125 | 3 | 91 | 2.40 |
100 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 148 | 3 | 110 | 3.00 | 108 | 205 | 170 | 18 | 4 | M16 | 18 | 145 | 3 | 110 | 2.79 |
125 | 133 | 240 | 200 | 18 | 8 | M16 | 20 | 178 | 3 | 135 | 4.08 | 133 | 235 | 200 | 18 | 8 | M16 | 20 | 175 | 3 | 135 | 3.81 |
150 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 202 | 3 | 161 | 4.62 | 159 | 260 | 225 | 18 | 8 | M16 | 20 | 200 | 3 | 161 | 4.33 |
(175) | - | - | - | - | - | - | - | - | - | - | - | 194 | 290 | 255 | 18 | 8 | M16 | 22 | 230 | 3 | 196 | 5.28 |
200 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 258 | 3 | 222 | 6.20 | 219 | 315 | 280 | 18 | 8 | M16 | 22 | 255 | 3 | 222 | 5.80 |
(225) | - | - | - | - | - | - | - | - | - | - | - | 245 | 340 | 305 | 18 | 8 | M16 | 22 | 280 | 3 | 248 | 6.30 |
250 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 312 | 3 | 276 | 8.18 | 273 | 370 | 335 | 18 | 12 | M16 | 24 | 310 | 3 | 276 | 7.67 |
300 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 365 | 4 | 328 | 10.5 | 325 | 435 | 395 | 23 | 12 | M20 | 24 | 362 | 4 | 328 | 9.79 |
350 | 377 | 490 | 445 | 22 | 12 | M20 | 26 | 415 | 4 | 380 | 12.8 | 377 | 485 | 445 | 23 | 12 | M20 | 26 | 412 | 4 | 380 | 12.0 |
400 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 465 | 4 | 430 | 15.3 | 426 | 535 | 495 | 23 | 16 | M20 | 28 | 462 | 4 | 430 | 14.3 |
450 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 520 | 4 | 484 | 18.7 | 480 | 590 | 550 | 23 | 16 | M20 | 28 | 518 | 4 | 484 | 16.3 |
500 | 530 | 645 | 600 | 22 | 20 | M20 | 30 | 570 | 4 | 534 | 20.3 | 530 | 640 | 600 | 23 | 16 | M20 | 30 | 568 | 4 | 534 | 19.4 |
600 | 630 | 755 | 705 | 26 | 20 | M24 | 32 | 670 | 5 | 634 | 27.0 | 630 | 755 | 705 | 25 | 20 | M22 | 30 | 670 | 5 | 634 | 25.3 |
700 | 720 | 860 | 810 | 26 | 24 | M24 | 40 | 775 | 5 | 724 | 45.0 | 720 | 860 | 810 | 25 | 24 | M22 | 32 | 775 | 5 | 724 | 35.5 |
800 | 820 | 975 | 920 | 30 | 24 | M27 | 44 | 880 | 5 | 824 | 62.6 | 820 | 975 | 920 | 30 | 24 | M27 | 32 | 880 | 5 | 824 | 44.3 |
900 | 920 | 1075 | 1020 | 30 | 24 | M27 | 48 | 980 | 5 | 924 | 77.1 | 920 | 1075 | 1020 | 30 | 24 | M27 | 34 | 980 | 5 | 924 | 53.0 |
1000 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 52 | 1080 | 5 | 1024 | 91.9 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 36 | 1080 | 5 | 1024 | 61.9 |
1200 | 1220 | 1405 | 1340 | 33 | 32 | M30 | 60 | 1295 | 5 | 1224 | 154 | - | - | - | - | - | - | - | - | - | - | - |
1400 | 1420 | 1630 | 1560 | 36 | 36 | M33 | 72 | 1510 | 5 | 1424 | 247 | - | - | - | - | - | - | - | - | - | - | - |
1600 | 1620 | 1830 | 1760 | 36 | 40 | M33 | 80 | 1710 | 5 | 1624 | 312 | - | - | - | - | - | - | - | - | - | - | - |
1800 | 1820 | 2045 | 1970 | 39 | 44 | M36 | 88 | 1920 | 5 | 1824 | 412 | - | - | - | - | - | - | - | - | - | - | - |
2000 | 2020 | 2265 | 2180 | 42 | 48 | M39 | 96 | 2125 | 5 | 2024 | 542 | - | - | - | - | - | - | - | - | - | - | - |
带括号的公称尺寸不推荐使用。 |