Class900法兰盖(Blind Flange)的尺寸~ASME B16.5
发布时间:2015-12-12 点击数:4344
Class900法兰盖(Blind Flange)的尺寸~ASME B16.5
DN | NPS | 法兰外径 | 法兰厚度 (最小值) |
密封面 厚度 |
密封面 直径 |
螺栓孔 直径 |
螺栓孔 数量 |
螺栓规格 (英寸) | 螺栓孔中心圆直径 |
A | C | f | G | I | n | J | |||
15 | 1/2 | 120 | 22.3 | 7 | 34.9 | 22.3 | 4 | 3/4 | 82.6 |
20 | 3/4 | 130 | 25.4 | 7 | 42.9 | 22.3 | 4 | 3/4 | 88.9 |
25 | 1 | 150 | 28.6 | 7 | 50.8 | 25.4 | 4 | 7/8 | 101.6 |
32 | 1 ¼ | 160 | 28.6 | 7 | 63.5 | 25.4 | 4 | 7/8 | 111.1 |
40 | 1 ½ | 180 | 31.8 | 7 | 73.0 | 28.4 | 4 | 1 | 123.8 |
50 | 2 | 215 | 38.1 | 7 | 92.1 | 25.4 | 8 | 7/8 | 165.1 |
65 | 2 ½ | 245 | 41.3 | 7 | 104.8 | 28.4 | 8 | 1 | 190.5 |
80 | 3 | 240 | 38.1 | 7 | 127.0 | 25.4 | 8 | 7/8 | 190.5 |
100 | 4 | 290 | 44.5 | 7 | 157.2 | 31.7 | 8 | 11⁄8 | 235.0 |
125 | 5 | 350 | 50.8 | 7 | 185.7 | 35.0 | 8 | 11⁄4 | 279.4 |
150 | 6 | 380 | 55.6 | 7 | 215.9 | 31.7 | 12 | 11⁄8 | 317.5 |
200 | 8 | 470 | 63.5 | 7 | 269.9 | 38.1 | 12 | 13⁄8 | 393.7 |
250 | 10 | 545 | 69.9 | 7 | 323.8 | 38.1 | 16 | 13⁄8 | 469.9 |
300 | 12 | 610 | 79.4 | 7 | 381.0 | 38.1 | 20 | 13⁄8 | 533.4 |
350 | 14 | 640 | 85.8 | 7 | 412.8 | 41.1 | 20 | 11⁄2 | 558.8 |
400 | 16 | 705 | 88.9 | 7 | 469.9 | 44.4 | 20 | 15⁄8 | 616.0 |
450 | 18 | 785 | 101.6 | 7 | 533.4 | 50.8 | 20 | 17⁄8 | 685.8 |
500 | 20 | 855 | 108.0 | 7 | 584.2 | 53.8 | 20 | 2 | 749.3 |
600 | 24 | 1040 | 139.7 | 7 | 692.2 | 66.6 | 20 | 21⁄2 | 901.7 |
相关链接: