Class400法兰盖(Blind Flange)的尺寸~ASME B16.5
发布时间:2015-12-12 点击数:4880
Class400法兰盖(Blind Flange)的尺寸~ASME B16.5
DN | NPS | 法兰外径 | 法兰厚度 (最小值) |
密封面 厚度 |
密封面 直径 |
螺栓孔 直径 |
螺栓孔 数量 |
螺栓规格 (英寸) | 螺栓孔中心圆直径 |
A | C | f | G | I | n | J | |||
15 | 1/2 | 95 | 14.3 | 7 | 34.9 | 15.7 | 4 | 1/2 | 66.7 |
20 | 3/4 | 115 | 15.9 | 7 | 42.9 | 19.0 | 4 | 5/8 | 82.6 |
25 | 1 | 125 | 17.5 | 7 | 50.8 | 19.0 | 4 | 5/8 | 88.9 |
32 | 1 ¼ | 135 | 20.7 | 7 | 63.5 | 19.0 | 4 | 5/8 | 98.4 |
40 | 1 ½ | 155 | 22.3 | 7 | 73.0 | 22.3 | 4 | 3/4 | 114.3 |
50 | 2 | 165 | 25.4 | 7 | 92.1 | 19.0 | 8 | 5/8 | 127.0 |
65 | 2 ½ | 190 | 28.6 | 7 | 104.8 | 22.3 | 8 | 3/4 | 149.2 |
80 | 3 | 210 | 31.8 | 7 | 127.0 | 22.3 | 8 | 3/4 | 168.3 |
90 | 3 ½ | 230 | 35.0 | 7 | 139.7 | 25.4 | 8 | 7/8 | 184.2 |
100 | 4 | 255 | 35.0 | 7 | 157.2 | 25.4 | 8 | 7/8 | 200.0 |
125 | 5 | 280 | 38.1 | 7 | 185.7 | 25.4 | 8 | 7/8 | 235.0 |
150 | 6 | 320 | 41.3 | 7 | 215.9 | 35.4 | 12 | 7/8 | 269.9 |
200 | 8 | 380 | 47.7 | 7 | 269.9 | 28.4 | 12 | 1 | 330.2 |
250 | 10 | 445 | 54.0 | 7 | 323.8 | 31.8 | 16 | 11⁄8 | 387.4 |
300 | 12 | 520 | 57.2 | 7 | 381.0 | 35.1 | 16 | 11⁄4 | 450.8 |
350 | 14 | 585 | 60.4 | 7 | 412.8 | 35.1 | 20 | 11⁄4 | 514.4 |
400 | 16 | 650 | 63.5 | 7 | 469.9 | 38.1 | 20 | 13⁄8 | 571.5 |
450 | 18 | 710 | 66.7 | 7 | 533.4 | 38.1 | 24 | 13⁄8 | 628.6 |
500 | 20 | 775 | 69.9 | 7 | 584.2 | 41.1 | 24 | 11⁄2 | 685.8 |
600 | 24 | 915 | 76.2 | 7 | 692.2 | 47.8 | 24 | 13⁄4 | 812.8 |
相关链接: